LowLine Apparel Ltd · Registered in England & Wales
Company Number: 16597907
20 Wenlock Road, London, England, N1 7GU
Size Guide
Standard: chest decides.
Broad: the larger of chest and stomach.
Measured after the first wash so the fit lasts.
Close: sits on the body.
Regular: a few inches of room.
Chest your widest point and you go in at the waist → Standard.
Square sides, love handles, or a stomach that's level with or wider than your chest → Broad.
Chest 45" or more → Broad.
Both chest and stomach under 38½" → Standard.
Over 49½" → email support@lowlineapparel.com.
Standard
| Size | Body chest — Close fit | Body chest — Regular fit | Body length | Height guide |
|---|---|---|---|---|
| S | up to 39" | up to 36½" | 24½" | 5'3"–5'7" |
| M | 39–41" | 36½–38½" | 24½" | 5'3"–5'7" |
| L | 41–43" | 38½–40½" | 25½" | 5'5"–5'9" |
| XL | 43–45" | 40½–45" | 25½" | 5'5"–5'9" |
Right on a line? Take the larger size, free exchange.
Broad
| Size | Body chest OR stomach, whichever is larger — Close fit | Body chest OR stomach, whichever is larger — Regular fit | Body length | Height guide |
|---|---|---|---|---|
| BS | up to 41" | up to 39½" | 25" | 5'3"–5'7" |
| BM | 41–43" | 39½–41½" | 25" | 5'3"–5'7" |
| BL | 43–45" | 41½–43½" | 26" | 5'5"–5'9" |
| BXL | 45–49½" | 43½–49½" | 26" | 5'5"–5'9" |
Broad: measure your chest and your stomach at its widest (usually around the navel), relaxed, and size on whichever is larger.
Right on a line? Take the larger size.
© LowLine Apparel. Proprietary Fit System™
Designed for Men 5'9" and Under.